replies waiting 6
follow-ups due 0
domains paused 8
outcome 14escalation 5scheduler 1
Portfolio
amorcil-leadgeneagle-property-mgmtlisting-inquiriesmarhomeloans-agent-partnerswebjefe-outboundwpr-listings
Ask Niko
Needs you
6
replies waiting
0
appts to confirm
0
follow-ups due
8
domains paused
Scale
38,113
contacts
704
suppressed
20
listings
Sends · last 7 days
nothing sent in the last 7 days
Appointments proposed — waiting on you
no appointments waiting to be confirmed
Replies waiting on a human
| from | subject | intent | tenant | when |
|---|---|---|---|---|
| nelsonxhomes@gmail.com | Re: 20822 Twila Springs Drive — would the seller consider owner financ | question | listing-inquiries | 23d ago |
| realestatewithritu@gmail.com | Re: 7607 Plumtree Forest Cir Circle — would the seller consider owner | interested | listing-inquiries | 25d ago |
| aziz@zazaliving.net | Re: 7115 W Hearthstone Green Drive — would the seller consider owner f | scheduling | listing-inquiries | 26d ago |
| angela.pachicano@redfin.com | Re: 27115 Butterfly Mint Lane — would the seller consider owner financ | scheduling | listing-inquiries | 26d ago |
| thecashcaballero@gmail.com | Re: 11122 Middleburgh Drive — would the seller consider owner financin | interested | listing-inquiries | 26d ago |
| rose@thegoldrosegroup.com | Re: 28818 Texas Sparrow ln — would the seller consider owner financing | interested | listing-inquiries | 26d ago |
Copy performance
| variant | segment | touch | sends | wins | rate | counted as |
|---|---|---|---|---|---|---|
| v2-range-check | owner_finance | 2 | 0 | 0 | — | qualified_reply |
| v3-close-out | owner_finance | 3 | 0 | 0 | — | qualified_reply |
| v1-direct | owner_finance | 1 | 0 | 0 | — | qualified_reply |
Sending domains — 14 active, 8 paused
| domain | bounce | sent 30d | why it is paused |
|---|---|---|---|
| lonestardealroom.com | 1.8% | 55 | bounce rate 6.0% at or above the 5% pause threshold |
| bayoucitydeals.com | 2.0% | 50 | bounce rate 6.0% at or above the 5% pause threshold |
| htownrealtorevents.com | 19.2% | 26 | bounce rate 5.5% at or above the 5% pause threshold |
| houstonhomeexit.com | 1.7% | 60 | bounce rate 6.6% at or above the 5% pause threshold |
| htxhomeexit.com | 1.5% | 66 | bounce rate 6.9% at or above the 5% pause threshold |
| htxdealflow.com | 1.9% | 54 | bounce rate 5.7% at or above the 5% pause threshold |
| pickethomeoffers.com | 1.8% | 55 | bounce rate 6.8% at or above the 5% pause threshold |
| sellhoustonsimple.com | 2.0% | 50 | bounce rate 6.7% at or above the 5% pause threshold |
14 active · agentdeskhtx.com 0.9% · houstonagentbrief.com 1.0% · reachreferrals.com 1.6% · whitepicketrealty.com 0.0% · wprlistings.com 0.0% · joinwpr.com 1.2% · wprcareers.com 0.9% · growwithwpr.com 1.5% · whitepickethouston.com 1.0% · joinwhitepicket.com 1.0% · careersatwpr.com 1.4% · wprhouston.com 1.2% · houstonlistingdesk.com 1.0% · txagentroundup.com 1.0%
Tenants
| tenant | type | status | leads |
|---|---|---|---|
| amorcil-leadgen | client | draft | — |
| eagle-property-mgmt | referral | draft | — |
| listing-inquiries | venture | active | 20 |
| marhomeloans-agent-partners | partnership | draft | — |
| webjefe-outbound | venture | draft | — |
| wpr-listings | internal | draft | — |